Dr. Tim Clarey, along with Dr. John Baumgardner, will speak on Flood Geology on Bonus Night as part of the MidLink series at The Loop Campus of Houston’s First Baptist Church. This event is hosted by the Greater Houston Creation Association and Houston’s First Baptist Church.
Date: Mar 9, 2022
Details
This event is free to attend, and no registration is required. Please note, however, that the content of the presentations is technical, and geared towards audiences of high school age and older.
This event will be held in the Worship Center on The Loop Campus of Houston’s First Baptist Church. The event starts at 6:30 p.m. and will conclude by 9:45 p.m.
Schedule
Wednesday, March 9 | |||
---|---|---|---|
Time | Speaker | Title | Description |
6:30 p.m. | Dr. John Baumgardner | The Prominent Role of Rapid Plate Tectonics in the Genesis Flood | Dr. Baumgardner begins by briefly summarizing physical evidence that indicates a recent global Flood cataclysm is undeniable reality. He then reviews the evidence that the timing of the formation of all of today’s igneous ocean floor relative to the deposition of the continental fossil-bearing sediment record, by itself, logically demands that thousands of miles of tectonic plate motion occurred during the year of the cataclysm. Next, he describes the mechanism by which rocks can deform at rates that allow plate speeds at the earth’s surface a billion times higher than those observed today. In that context he offers his view on how this process of rapid plate tectonics was initiated. Then, he summarizes how giant tsunamis, produced by the rapid locking and unlocking of the overriding plates in the subduction zones, were able to convert huge volumes of crystalline bedrock to small particles via cavitation-enabled erosion, and further to suspend, transport, and deposit this sediment across the continent interiors to yield a global distribution pattern remarkably similar to what we observe on the continents today. |
8:00 p.m. | Break | ||
8:15 p.m. | Dr. Tim Clarey | Rock Data from 5 Continents Confirm a Progressive Global Flood | Dr. Clarey has compiled over 3000 stratigraphic columns complied across five continents using oil wells, measured columns and seismic data. He divided the fossil-bearing rock record into six packages of sedimentation based on the “mega-sequences†concept of Sloss. The earliest sequences show the least extent and thicknesses of sediment. Subsequent sequences show progressively more coverage and thicknesses. Most continents show a similar peak in coverage and thickness near the end of the 5th sequence. He interprets these data to represent a progressive Flood that aligns with the catastrophic plate tectonics model of Baumgardner. Initial plate motion spread the earliest sequences across limited portions of the continents. Continued creation of new seafloor pushed the water progressively higher, peaking near the end of the 5th sequence. Cooling of the new seafloor caused ocean basins to sink, drawing off the water from the continents as documented by the shift in sedimentation to the offshore as the Flood receded in the 6th sequence. |
9:45 p.m. | Conclusion |
Location
Houston’s First The Loop Campus
7401 Katy Freeway
Houston, TX. 77024
For more information, please call 214.615.8325, or email events@ICR.org.