| Call Letters | Frequency | City | State | Times |
| KADV-FM | 90.5 | Modesto | CA | BTG 1:30 pm, 11:30 pm M-F; SSS 6:00 pm SA, 3:05 pm SU |
| KAVC-AM | 1340 | Lancaster | CA | 3:01 am SA 10:00 am SU ROS TH-SU |
| KCHP-FM | 97.1 | Arcata | CA | BTG 8:45 am, 4:45 pm M-F, 7:45 am, 3:45 pm SA-SU; SSS 7:00 am, 6:00 pm SA; 1:00 am, 11:00 pm SU |
| KCIV-FM | 100 | Modesto | CA | 5:30 am, 11:15 pm SU, 2:45 pm M |
| KDAR-FM | 98.3 | Oxnard/Ventura | CA | SSS 6:15 am SU |
| KERI-AM | 1180 | Bakersfield | CA | 8:30 am SA, 3:30 am 8:15 am 3:45 pm SU |
| KFAX-AM | 1100 | San Francisco | CA | SSS: 6:30 am and 11:45 am, SU |
| KGBA-FM | 100.1 | El Centro | CA | 8:45 am SU |
| KGDM-FM | 105.5 | Merced | CA | 11:30 am SA |
| KGDP-AM | 660 | Santa Maria | CA | 3:45 am, 12:15 pm, 4:15 pm SA 3:15 am SU |
| KHCS-FM | 91.7 | Palm Desert | CA | BTG 7:03 am, 4:03 pm MF; SSS 8:04 pm SU |
| KHMS-FM | 88.5 | Victorville | CA | SSS 12:15 pm SA, 6:15 am SU; BTG ROS M-F |
| KHMS-FM | 88.3 | Barstow | CA | SSS 12:15 pm SA, 6:15 am SU; BTG ROS M-F |
| KHMS-FM | 89.5 | Rosamond | CA | SSS 12:15 pm SA, 6:15 am SU; BTG ROS M-F |
| KHMS-FM | 90.1 | Palmdale | CA | SSS 12:15 pm SA, 6:15 am SU; BTG ROS M-F |
| KIIS-FM | 89.9 | Santa Barbara | CA | |
| KKFJ-AM | 570 | Alturas | CA | 8:45 am, 12:45 pm SU |
| KKJD-FM | 99.3 | Borrego Springs | CA | BTG - 4:40 pm M-SA, 10:20 am SA; SSS - 12:15 pm SA |
| KLPC-FM | 94.3 | Lone Pine | CA | SSS 1 am & 6 am Mon-Sat, and 4 am Sun |
| KMUP-AM | 1090 | Fresno | CA |
© 2013 Institute for Creation Research. All Rights Reserved.
Proclaiming Scientific Truth in Creation | www.icr.org